JOGO AVULSO R$
5,00
Pacote 1 -
Encher HD 500 GB R$ 99,00
Pacote 2 -
Encher HD de 1 TERA R$ 130,00
Pacote 3 -
Encher HD de 2 TERA R$ 180,00
HD 1 TERA LOTADO DE JOGOS R$
479,00
HD 750GB LOTADO DE
JOGOS R$ 349,99
FONE/FAX
11 2985-2053
MSN:suportedlrgames@hotmail.com
MSN:suportedlrgames@hotmail.com
LISTA ATUALIZADA EM
11/06/2012
JOGOS TRUE BLUE
| 007 JAMES BOND GOLDNEYE RELOADED | 6,72 GB |
| ACE COMBAT ASSAULT HORIZON | 6,47 GB |
| ARMORED CORE V | 4,21 GB |
| ASSASSINS CREED REVELATIONS | 16,0 GB |
| ASURA´S WRATH | 6,74 GB |
| BATMAN ARKHAM CITY | 7,78 GB |
| BINARY DOMAIN | 11,4 GB |
| BIRDS OF STEEL | 6,00 GB |
| BLADES OF TIME | 2,19 GB |
| BLEACH SOUL RESSURRECION | 3,89 GB |
| BODYCOUNT | 4,63 GB |
| CABELAS BIG GAME HUNTER 2012 | 3,76 GB |
| CALL OF DUTY MODERN WARFARE 3 | 8,02 GB |
| CALL OF JUAREZ THE CARTEL | 5,00 GB |
| CAPITÃO AMÉRICA SUPER SOLDIER | 6,23 GB |
| CAVALEIROS DO ZODIACO | 7,60 GB |
| DARK SOULS | 4,62 GB |
| DEAD ISLAND | 3,41 GB |
| DEUS EX | 10,3 GB |
| DIRT 3 | 6,07 GB |
| DRAGON BALL Z ULTIMATE TENKAICHI | 6,98 GB |
| DUNGEON SIEGE III | 4,75 GB |
| EA GRAND SLAM | 2,60 GB |
| F.E.A.R 3 | 12,4 GB |
| F1 2011 | 5,24 GB |
| FIFA STREET 4 | 4,72 GB |
| FINAL FANTASY XIII-2 | 14,3 GB |
| GREEN LANTERN RISE OF THE MANHUNTERS | 4,24 GB |
| JAK AND DAXTER COLLECTION | 8,08 GB |
| JASF | 1,06 GB |
| KINGDOMS OF AMALUR RECKONING | 13,6 GB |
| KUNG FU PANDA 2 | 2,74 GB |
| LORD OF THE RINGS WAR IN THE NORTH | 6,59 GB |
| MASS EFFECT 3 | 14,0 GB |
| METAL GEAR SOLID HD COLLECTION | 21,5 GB |
| MONKEY ISLAND | 1,92 GB |
| MUD FIM MOTOCROSS WORLD CHAMPIONSHIP | 2,54 GB |
| NARUTO GENERATIONS | 5,15 GB |
| NBA 2K12 | 8,42 GB |
| NCIS | 3,58 GB |
| NEED FOR SPEED THE RUN | 9,21 GB |
| NEVERDEAD | 6,76 GB |
| NHL 12 | 7,07 GB |
| NINJA GAIDEN 3 | 3,19 GB |
| ONE PIECE KAIZOKU MUSOU | 10,4 GB |
| PROTOTYPE 2 | 7,82 GB |
| RAGE | 20,4 GB |
| RAYMAN ORIGINS | 4,09 GB |
| SANITS ROW THE THIRD | 6,95 GB |
| SHADOWS OF THE DAMNED | 5,94 GB |
| SILENT HILL DOWNPOUR | 4,43 GB |
| SNIPER ELITE V2 | 3,58 GB |
| SNIPER: INVISIBLE,SILENT AND DEADLY | 726 MB |
| SOUL CALIBUR V | 7,05 GB |
| SSX | 4,13 GB |
| STREET FIGHTER vs TEKKEN | 12,9 GB |
| SUMMER STARS 2012 | 3,20 GB |
| SUPER STAR KARTZ | 2,13 GB |
| SUPREMACY MMA | 6,36 GB |
| SYNDICATE | 7,00 GB |
| THE ADVENTURES OF TINTIN | 7,30 GB |
| THE DARKNESS II | 5.80 GB |
| THE ELDER SCROLLS V SKYRIM | 10,1 GB |
| THE KING OF FIGHTERS XIII | 2,43 GB |
| THOR GOD OF THUNDER | 4,58 GB |
| TIGER WOODS PGA TOUR 13 | 5,05 GB |
| TOP GUN HARD LOCK | 2,56 GB |
| TWISTED METAL | 12,5 GB |
| UFC PERSONAL TRAINNER - MOVE | 5,09 GB |
| ULTIMATE MARVEL vs CAPCOM 3 | 3,19 GB |
| WARHAMMER 4000 SPACE MARINE | 5,40 GB |
| WARRIORS OROCHI 3 | 11,0 GB |
| WWE 12 | 6,73 GB |
| YAKUZA DEAD SOULS | 20,2 GB |
| JUST DANCE 3 | 19,2 GB |
| MAX PAYNE 3 | 14,4 GB |
| MLB 2K12 | 7,13 GB |
| SBK GENERATIONS | 2,90 GB |
| TOM CLANCY'S GHOST RECON | 10,3 GB |
| DRAGON'S DOGMA | 8,88 GB |
| GAME OF THRONES | 3,07 GB |
| DIRT SHOWDOWN | 4,44 GB |
CFW 3.55 SEM TRUE BLUE
| 007 BLOOD ESTONE | 6,20 GB |
| 007 QUANTUM OF SOLACE | 16,4 GB |
| 3 DOT GAMES HEROES | 3,13 GB |
| 50CENT BLOOD ON THE SAND | 6,05 GB |
| A ERA DO GELO 3 | 4,68 GB |
| AC/DC ROCKBAND | 3,21 GB |
| AFRIKA | 18,1 GB |
| AFRO SAMURAI | 3,51 GB |
| AFTER BURNER CLIMAX - PSN | 531 MB |
| ALICE MADNESS RETURNS | 4,42 GB |
| ALIEN vs PREDATOR | 6,41 GB |
| ALONE IN THE DARK | 5,87 GB |
| ALPHA PROTOCOL | 6,21 GB |
| ANGRY BIRDS - PSN | 20 MB |
| APACHE AIR ASSAULT | 1,94 GB |
| APE SCAPE (MOVE) | 2,97 GB |
| AR TONELICO 3 | 22,9 GB |
| ARCANA HEART | 2,45 GB |
| AREA 51 | 7,91 GB |
| ARMAGEDDON RIDERS - PSN | 853 MB |
| ARMY OF TWO | 4,89 GB |
| ARMY OF TWO 40TH DAY | 4,71 GB |
| ARTHUR AND THE REVENG OF MALTAZARD | 3,06 GB |
| ASHES CRICKET 2009 | 2,26 GB |
| ASSASSINS CREED | 7,87 GB |
| ASSASSINS CREED BROTHERHOOD | 7,47 GB |
| ASSASSINS CREED II | 12,9 GB |
| AVATAR THE GAME | 3,58 GB |
| BACKBREAKER | 1,89 GB |
| BAJA EDGE OF CONTROL | 5,54 GB |
| BAKUGAN BATTLE BRAWLERS | 4,37 GB |
| BATMAN ARKHAM ASYLUM | 9,41 GB |
| BATTLE FANTASIA | 1,43 GB |
| BATTLE vs CHEES | 1,35 GB |
| BATTLEFIELD 3 | 10,5 GB |
| BATTLEFIELD BAD COMPANY | 5,68 GB |
| BATTLEFIELD BAD COMPANY 2 | 8,10 GB |
| BAYONETTA | 11,1 GB |
| BEN 10 ULTIMATE ALIEN COSMIC DESTRUCTION | 4,74 GB |
| BEOWULF THE GAME | 3,54 GB |
| BIONIC COMMANDO | 7,11 GB |
| BIOSHOCK | 11,6 GB |
| BIOSHOCK 2 | 9,35 GB |
| BLADESTORM - THE HUNDRED YEARS WAR | 5,45 GB |
| BLAZBLUE CONTINUUM SHIFT | 7,44 GB |
| BLAZING ANGELS 2 SECRET MISSIONS OF WWII | 12,9 GB |
| BLOOD DRIVE | 1,90 GB |
| BLUR | 6,25 GB |
| BOLT | 8,40 GB |
| BOMBERMAN ULTRA - PSN | 74 MB |
| BOOURNE CONSPIRACY | 6,18 GB |
| BORDELANDS | 3,47 MB |
| BRAIN CHALLENGE | 226 GB |
| BRINK | 5,64 GB |
| BROTHERS IN ARMS | 4,14 GB |
| BRUNSWICK PRO BOWLING ( MOVE ) | 1,03 GB |
| BRUTAL LEGEND | 7,59 GB |
| BULLETSTORM | 5,94 GB |
| BURNOUT PARADISE | 2,93 GB |
| BURNOUT PARADISE ULTIMATE BOX | 3,61 GB |
| CABELAS DANGEROUS ADVENTURES 2011 | 2,24 GB |
| CALL OF DUTY 3 | 7,72 GB |
| CALL OF DUTY 4 MODERN WARFARE | 5,45 GB |
| CALL OF DUTY BLACK OPS | 18,1 GB |
| CALL OF DUTY MODERN WARFARE 2 | 7,40 GB |
| CALL OF DUTY WORLD AT WAR | 5,32 GB |
| CALL OF JUAREZ BOUND IN BLOOD | 3,68 GB |
| CARROS | 3,58 GB |
| CARS RACE - O - RAMA | 3,93 GB |
| CASTLEVANIA LORDS OF SHADOW | 11,9 GB |
| CATHERINE | 9,95 GB |
| CHILD OF EDEN - PSN (MOVE) | 2,00 GB |
| CLASH OF THE TITANS | 6,49 GB |
| CLIVE BARKER´S JERICHÓ | 3,36 GB |
| CLOUDY WITH A CHANCE OF MEAT BALLS | 3,33 GB |
| COMMAND AND CONQUER RED ALERT 3 | 18,8 GB |
| CONAN | 5,43 GB |
| CONDENED 2 | 6,23 GB |
| CONFLICT DENIED OPS | 5,71 GB |
| CRASH BANDICOOT - PSN | 468 MB |
| CRASH BANDICOOT 2 - PSN | 103 MB |
| CRASH BANDICOOT WARPED - PSN | 106 MB |
| CREATE | 1,80 GB |
| CRÔNICAS DE NÁRNIA PRINCIPE CASPIAN | 3,48 GB |
| CRYSIS 2 | 5,56 GB |
| CSI FATAL CONSPIRACY | 2,44 GB |
| DAMNATION | 5,97 GB |
| DANCE DANCE REVOLUTION NEW MOVES | 4,04 GB |
| DANCE ON A BROADWAY (MOVE) | 1,88 GB |
| DANTE´S INFERNO | 5,76 GB |
| DARKSECTOR | 1,22 GB |
| DARKSIDERS | 18,8 GB |
| DARKVOIID | 4,99 GB |
| DAYTONA USA - PSN | 229 MB |
| DE BLOB 2 | 5,91 GB |
| DEAD RISING 2 | 5,91 GB |
| DEAD SPACE | 9,83 GB |
| DEAD SPACE 2 | 13,8 GB |
| DEAD TO RIGHTS RETRIBUITION | 6,32 GB |
| DEADLIST CATCH SEA OF CHAOS | 2,40 GB |
| DEF JAM ICON | 7.21 GB |
| DEMON SOULS | 7,90 GB |
| DESTROUY ALL HUMANS PATH OF THE FURON | 7,85 GB |
| DEVIL MAY CRY 4 | 7,89 GB |
| DIRT 2 | 7,04 GB |
| DISGAE 3 ABSENCE OF JUSTICE | 2,10 GB |
| DRAGON AGE 2 | 6,30 GB |
| DRAGON BALL RAGING BLAST | 4,70 GB |
| DRAGON BALL RAGING BLAST 2 | 7,14 GB |
| DRAGON BALL Z BURSTLIMIT | 3,41 GB |
| DRIVER SAN FRANCISCO - PSN | 9,02 GB |
| DUKE NUKEM FOREVER | 4,61 GB |
| DYNASTY WARRIORS 6 EMPIRES | 6,44 GB |
| EA SPORTS MMA 10 | 6,26 GB |
| EARTH DEFENSE FORCE INSECT ARMAGEDDON | 4,39 GB |
| ENSLAVED | 4,84 GB |
| ETERNAL SONATA | 10,3 GB |
| F.E.A.R. | 3,68 GB |
| F.E.A.R. 2 | 4,04 GB |
| F1 2010 | 4,75 GB |
| FACEBREAKER | 3,26 GB |
| FAIRYTALE FIGHTS | 5,17 GB |
| FALLOUT 3 GOTY EDITION | 10,0 GB |
| FALLOUT NEW VEGAS | 9,50 GB |
| FAMILY HASBRO 3 | 1,48 GB |
| FANTASTIC FOUR OF THE SILVER SURF | 5,25 GB |
| FAR CRY 2 | 4,05 GB |
| FERRARI CHALLENGE | 1,73 GB |
| FIFA 11 | 6,71 GB |
| FIFA 12 - PSN | 8,93 GB |
| FIFA 2010 WORLD CUP AFRICA DO SUL | 6,70 GB |
| FIFA STREET 3 | 2,63 GB |
| FIGHT NIGHT CHAMPION | 5,32 GB |
| FIGHT NIGHT ROUND 3 | 4,28 GB |
| FIGHT NIGHT ROUND 4 | 4,42 GB |
| FINAL FANTASY XIII | 41,1 MB |
| FINAL FIGHT - PSN | 259 MB |
| FIST OF THE NORTH STAR: KEN´S RAGE | 15,2 GB |
| FIT IN SIX (MOVE) | 1,53 GB |
| FLOWER - PSN | 827 MB |
| FOLKLORE | 12,0 GB |
| FORMULA 1 CHAMPIONSHIP EDITION | 11,3 GB |
| FRACTURE | 4,32 GB |
| FRONT MISSION ENVOLVED | 9,69 GB |
| FUEL | 3,45 GB |
| FULL AUTO 2 BATTLELINES | 3,57 GB |
| G I JOE | 6,98 GB |
| G-FORCE | 3,64 GB |
| GHOSTBUSTERS | 12,6 GB |
| GHOSTBUSTERS SANCTUM OF SLIME - PSN | 270 MB |
| GOD OF WAR I | 15,2 GB |
| GOD OF WAR II | 15,2 GB |
| GOD OF WAR III | 40,15 GB |
| GOD OF WAR OLYMPUS - PSN | 7,35 GB |
| GOD OF WAR SPARTA - PSN | 9,09 GB |
| GOLDEN AXE | 6,72 GB |
| GRAN TURISMO 5 | 19,4 GB |
| GRAN TURISMO PROLOGUE | 6,00 GB |
| GREEN DAY ROCK BAND | 3,49 GB |
| GTA 4 | 10,5 GB |
| GTA LIBERTY CITY | 7,44 GB |
| GUITAR HERO III LEGENDS OF ROCK | 5,61 GB |
| GUITAR HERO METALLICA | 7,86 GB |
| GUITAR HERO SMASH HITS | 4,06 GB |
| GUITAR HERO WARRIORS OF ROCK | 7,07 GB |
| HALF LIFE 2 THE ORANGE BOX | 16,8 GB |
| HARRY POTTER E A ORDEM DA PHOENIX | 4,17 GB |
| HARRY POTTER E AS RELIQUIAS DA MORTE 1 | 7,29 GB |
| HEAVENLY SWORD | 18,4 GB |
| HEAVY RAIN | 23,2 GB |
| HELLBOY: THE SCIENCE OF EVIL | 1,91 GB |
| HEROES OVER PACIFIC | 5,06 GB |
| HIGH VELOCITY BOWLING | 9,03 GB |
| HISTORY GREAT BATTLES MEDIEVAL | 1,80 GB |
| HOMEFRONT | 6,14 GB |
| HOW TO TRAIN YOUR DRAGON | 2,70 GB |
| HUNTED | 6,24 GB |
| HYDROFOBIA | 1,92 GB |
| ICO E SHADOW OF THE COLOSSUS COLLECTION | 8,01 GB |
| INFAMOUS | 7,13 GB |
| INFAMOUS 2 | 7,19 GB |
| IRON MAN | 10,02 GB |
| IRON MAN 2 | 2,15 GB |
| JOE DANGER - PSN | 279 MB |
| JOGOS MORTAIS | 2,10 GB |
| JOGOS MORTAIS 2 | 2,50 GB |
| JOHN DALYS PROSTROKE GOLF ( MOVE ) | 2,15 GB |
| JUICED 2 | 3,93 GB |
| JURASSIC:THE HUNTED | 3,23 GB |
| KANE AND LYNCH DEAD MEN | 4,07 GB |
| KANE E LYNCH 2 | 8,10 GB |
| KILLZONE 2 | 12,3 GB |
| KILLZONE 3 | 22,5 GB |
| KUNG FU PANDA | 9,42 GB |
| KUNG FU RIDER (MOVE) | 593 MB |
| L. A. NOIRE | 23,2 GB |
| L.A.I.R | 23,0 GB |
| LAST REBELLION | 2,93 GB |
| LEGEND OF THE GUARDIANS OWLS GAHOOLE | 2,63 GB |
| LEGO INDIANA JONES THE VIDEO GAME | 5,13 GB |
| LEGO ROCK BAND | 5,11 GB |
| LEGO STAR WARS III THE CLONE WARS | 7,88 GB |
| LIMBO | 187 MB |
| LITTLE BIG PLANET | 7,08 GB |
| LITTLE BIG PLANET 2 | 18,5 GB |
| LOST PLANET 2 | 10,7 GB |
| LOST VIA DOMUS | 3,94 GB |
| LUCHA LIBRE AAA HEROES DEL RING | 5,50 GB |
| MADAGASCAR KARTZ | 1,11 GB |
| MADDEN NFL 11 | 5,60 GB |
| MADDEN NFL ARCADE - PSN | 586 MB |
| MAFIA 2 | 7,49 GB |
| MAJIN AND THE FORSAKEN KINGDOM | 2,82 GB |
| MARVEL ULTIMATE ALIANCE 2 | 6,65 GB |
| MARVEL ULTIMATE ALLIANCE | 6,85 GB |
| MARVEL vs CAPCOM 3 | 3,20 GB |
| MASS EFECT 2 | 12,0 GB |
| MAYHEM 3D | 1,42 GB |
| MEDAL OF HONOR | 10,4 GB |
| MEDAL OF HONOR AIRBONE | 4,31 GB |
| MEGAMIND | 2,39 GB |
| MERCANARIES 2 | 9,05 GB |
| METAL GEAR SOLID 4 | 30,1 GB |
| MIDNIGHT CLUB | 5,27 GB |
| MINDJACK | 3,89 GB |
| MINI NINJAS | 6,60 GB |
| MIRRORS EDGE | 5,08 GB |
| MODNATION RACERS | 17,2 GB |
| MONOPOLY | 2,25 GB |
| MONOPOLY STRETS | 647 MB |
| MONSTROS VS ALIENS | 7,49 GB |
| MORTAL KOMBAT ARCADE COLLECTION - PSN | 233 MB |
| MORTAL KOMBAT IX | 9,70 GB |
| MORTAL KOMBAT vs DC UNIVERSE | 6,07 GB |
| MOTO GP 10/11 | 3,04 GB |
| MOTORSTOM APOCALYPSE | 18,7 GB |
| MX vs ATV: REFLEX | 5,50 GB |
| MY FITNESS COACH CLUB (MOVE) | 1,67 GB |
| MYSIMS SKY HEROES | 1,64 GB |
| NAIL´D | 3,40 GB |
| NARUTO ULTIMATE NINJA STORM 2 | 8,85 GB |
| NASCAR 2011 | 2,85 GB |
| NAUGHTY BEAR | 1,15 GB |
| NBA 2K11 | 6,76 GB |
| NBA ELITE 2011 | 4,77 GB |
| NBA JAM | 1,47 GB |
| NEED FOR SPEED PROSTREET | 7,68 GB |
| NEED FOR SPEED SHIFT | 4,20 GB |
| NEED FOR SPEED SHIFT 2 UNLEASHED | 6,18 GB |
| NEED FOR SPEED UNDERCOVER | 6,71 GB |
| NEED HOT PORSUIT | 7,25 GB |
| NFL TOUR | 4,87 GB |
| NHL 11 | 5,57 GB |
| NIER | 5,89 GB |
| NINJA GAIDEN SIGMA | 11,2 GB |
| NINJA GAIDEN SIGMA II | 3,98 GB |
| OPERATION FLASHPOINT DRAGON RISING | 8,94 GB |
| OVERLORD 2 | 3,85 GB |
| PAIN | 1,36 GB |
| PDC WORLD CHAMPIONSHIP DARTS PRO TOUR | 2,55 GB |
| PES 2011 | 8,41 GB |
| PIRATAS DO CARIBE NO FIM DO MUNDO | 5,69 GB |
| PLANET 51 | 3,30 GB |
| PLANET MINI GOLF - PSN | 823 MB |
| PLAYSTATION MOVE HEROES (MOVE) | 11,3 GB |
| PRINCE OF PERSIA FORGOTEN SANDS | 4,70 GB |
| PRINCE OF PERSIA TRILOGY | 9,34 GB |
| PRISON BREAK THE CONSPIRACY | 3,32 GB |
| PROTOTYPE | 6,84 GB |
| PURE | 4,82 GB |
| RACEDRIVER GUIDE | 18,7 GB |
| RACKECT SPORTS ( MOVE ) | 2,64 GB |
| RANGO | 2,88 GB |
| RAPALA FISHING FRENZY | 4,06 GB |
| RATATOUILLE | 5,80 GB |
| RATCHET CLANK QUEST FOR BOOTY | 4,84 GB |
| REALSTEEL - PSN | 405 MB |
| RED DEAD REDEMPTION | 7,67 GB |
| RED DEAD UNDEAD NIGHTMARE | 10,1 GB |
| RED FACTION | 6,10 GB |
| RED FACTION ARMAGEDDON | 5,43 GB |
| RESIDENT EVIL 5 | 11,3 GB |
| RESIDENT EVIL CODE VERONICA - PSN | 2,38 MB |
| RESIDENT EVIL GOLD EDITION | 6,28 GB |
| RESISTANCE 2 | 21,9 GB |
| RESISTANCE FALL OF MAN | 12,4 GB |
| RIDGE RACER 7 | 6,95 GB |
| RIO | 2,07 GB |
| ROCK BAND | 4,97 GB |
| ROCK BAND 2 | 4,60 GB |
| ROCKET KNIGHT - PSN | 428 MB |
| RUSH´N ATTACK EX PATRIOT - PSN | 706 MB |
| SACRED 2 | 11,0 GB |
| SAINTS ROW 2 | 7,01 GB |
| SBK 2011 | 3,84 GB |
| SEGA E SONIC ALL STAR RACING | 3,88 GB |
| SEGA MEGA DRIVE COLLECTION | 1,16 GB |
| SEGA RALLY REVO | 3.61 GB |
| SEGA SUPERSTAR TENNIS | 3,09 GB |
| SHAUN WHITE SNOWBOARDING | 3,87 GB |
| SHELSHOCK 2 BLOOD TRAILS | 2,64 GB |
| SHREK FOREVER AFTER | 7,07 GB |
| SILENT HILL 3 HOMECOMING | 7,67 GB |
| SIMPSONS GAME | 5,87 GB |
| SKATE 3 | 6,48 GB |
| SOCOM 4 | 22,1 GB |
| SOCOM US NAVY SEALS CONFRONTATION | 17,1 GB |
| SOLDIER OF FORTUNE PAYBACK | 2,92 GB |
| SONIC 4 - PSN | 12,5 GB |
| SONIC GENERATIONS | 8,73 GB |
| SONIC THE HEDEGHOG | 7,99 GB |
| SOUL CALIBUR 4 | 6,72 GB |
| SPIDER-MAN: SHATERED DIMENSIONS | 12,5 GB |
| SPLATTERHOUSE | 4,92 GB |
| SPLINTER CELL DOUBLE AGENT | 6,19 GB |
| SPLIT/SECOND | 6,48 GB |
| SPORTS CHAMPIONS | 13,0 GB |
| STAR WARS THE FORCE UNLEASHED 2 | 11,6 GB |
| STREET FIGHTER 3TH STRIKE - PSN | 624 MB |
| STREETS OF RAGE 2 - PSN | 37,4 MB |
| SUMMER CHALLENGE | 2,28 GB |
| SUPER PUZZLE FIGHTER II TURBO - PSN | 51,5 MB |
| SUPER STREET FIGHTER 4 | 14,05 GB |
| SUPER STREET FIGHTER II TURBO - PSN | 289 MB |
| SUPER STREET FIGHTER IV ARCADE EDITION | 15,6 GB |
| SURF´S UP | 5,26 GB |
| TARTARUGAS NINJAS TURTLES IN TIME RE-SHELLED - PSN | 377 MB |
| TEKKEN 6 | 11,5 GB |
| TERMINATOR SALVATION | 6,21 GB |
| TEST DRIVE 2 | 8,97 GB |
| THE CLUB | 5,54 GB |
| THE ELDER SCROOL OBLIVION | 14,4 GB |
| THE FIGHT (MOVE) | 5,39 GB |
| THE GODFATHER II | 10,6 GB |
| THE INCREDIBLE HULK | 6,43 GB |
| THE KING OF FIGHTERS XII | 1,01 GB |
| THE LEGEND OF SPYRO DAWN OF THE DRAGON | 8,76 GB |
| THE SABOTEUR | 6,13 GB |
| THE SHOOT (MOVE) | 1,19 GB |
| THE SIMS 3 | 6,19 GB |
| THE SLY TRILOGY | 22,9 GB |
| THE WEELMAN | 6,18 GB |
| TIGER WOODS PGA TOUR 2011 | 6,07 GB |
| TIME CRISIS 4 | 7,73 GB |
| TIMESHIFT | 4,16 GB |
| TOM CLANCYS END WAR | 8,57 GB |
| TOM CLANCYS H.A.W.X 2 | 8,98 GB |
| TOMB RAIDER TRILOGY | 18,5 GB |
| TONY HAWKS PROJECT 8 | 5,93 GB |
| TONY HAWKS SHRED | 5,38 GB |
| TOP GUN - PSN | 237 MB |
| TOP SPIN 4 | 4,78 GB |
| TORNADO OUTBREAK | 4,55 GB |
| TOY STORY 3 | 7,23 GB |
| TRANSFORMERS DARK OF THE MOON | 5,16 GB |
| TRANSFORMERS WAR FOR CYBERTRON | 6,36 GB |
| TRIVIAL PURSUIT | 1.46 GB |
| TRON | 4,43 GB |
| TURNING POINT FALL OF LIBERTY | 5,34 GB |
| TWO WORLDS II | 3,17 GB |
| UFC 2010 | 40,8 GB |
| UNCHARTED | 21,0 GB |
| UNCHARTED 2 AMONG THIEVES | 20,40 GB |
| UNCHARTED 3 | 50,9 GB |
| UNREAL TOURNAMENT III | 4,29 GB |
| UNTOLD LEGEND DARK KINGDOM | 9,63 MB |
| UP - ALTAS AVENTURAS | 4,06 GB |
| V8 SUPERSTARS | 2,06 GB |
| VALKYRIA CHRONICLES | 14,4 GB |
| VANCOUVER 2010 | 3,12 GB |
| VENETICA | 5,33 GB |
| VIRTUA FIGHTER 5 | 4,01 GB |
| VIRTUA TENNIS 4 | 3,05 GB |
| WALL-E | 4,92 GB |
| WANTED | 6,50 GB |
| WARHAWK | 798 MB |
| WARRIORS LEGENDS OF TROYA | 13,6 GB |
| WATCHMEN THE END IS NIGHT | 2,02 GB |
| WAY OF THE SAMURAI 3 | 1,67 GB |
| WET | 5,60 GB |
| WHITE KNIGHT CHRONICLES | 10,6 GB |
| WILLIANS PINBALL CLASSIC | 2,09 GB |
| WINTER SPORTS 2011 | 2,00 GB |
| WIPEOUT FURT HD | 1,85 GB |
| WOLF OF THE BATTLEFIELD - PSN | 110 MB |
| WOLFENSTEIN | 12,3 GB |
| WORLD OUTLAWS SPRINT CARS | 1,87 GB |
| WORLD SNOOKER CHAMPIONSHIP REAL 2011 | 3,44 GB |
| WRC FIA WORLD RALLY CHAMPIONSHIP | 3,72 GB |
| WWE SMACKDOWN vs RAW 2011 | 5,38 GB |
| X BLADES | 4,24 GB |
| X-MEN - WOLVERINE ORIGINS | 6,40 GB |
| X-MEN ARCADE - PSN | 54 MB |
| YAKUZA 3 | 20,2 GB |
| YAKUZA 4 | 21,5 GB |
| YOOSTAR 2 (MOVE) | 6,90 MB |
| YOU DON´T NOW JACK | 2,51 GB |
| ZOMBIE APOCALYPSE - PSN | 22 MB |
| ZUMBA | 4,10 GB |
